CQG Supported Indexes
The following table is the currently available CASH index instruments data available through CQG.
| Description | Instrument |
|---|---|
| $SP&500 | ^SP500 |
| $Dow Jones | ^DJIA |
| TICK | ^TICK |
| TRIN | ^TRIN |
| Advancing Issues | ^ADV |
| Declining Issues | ^DECL |
| NYSE Down Volume | ^DVOL |
| NYSE Unchanged Issues | ^UCHG |
| NYSE Unchanged Volume | ^XVOL |
| NYSE Up Volume | ^UVOL |
| NYSE Volume Index | ^VOL |
| Dow Jones Cumulative Tick Index | ^TICKDJ |
| Dow Jones Transportation Average | ^DJTA |
| Nasdaq 100 | ^NDX |
| Nasdaq Composite Index | ^COMP |
| Nasdaq Tick | ^NASTIC |
| Nasdaq Cumulative Tick | ^TICKQ |
| Nasdaq Down Issues | ^NDNI |
| Nasdaq Down Volume | ^NDNV |
| Nasdaq Short Term Trading Index | ^TRINQ |
| Nasdaq Total Volume | ^NTV |
| Nasdaq Unchanged Issues | ^NUCI |
| Nasdaq Unchanged Volume | ^NUCV |
| Nasdaq Up Issues | ^NUPI |
| Nasdaq Up Volume | ^NUPV |
